FLP
Ferrovia Lugano-Ponte Tresa
Rollmaterial:
ABe4/4 1 | ABe4/4 2 | ABe4/4 3 | ABe4/4 4 | ABe4/4 5 |
Be2/2 6 | ABe4/6 10 | ABe4/6 11 | ABe4/6 12 | |
Be4/8 21 | Be4/8 22 | Be4/8 23 | Be4/8 24 | Be4/8 25 |
Be4/12 21 | Be4/12 22 | Be4/12 23 | Be4/12 24 | Be4/12 25 |
Be4/8 41 | Be4/8 42 | Xm2/2 1 | ||
Z 8 | Z2 9 | DZ2 51 | B2 10 | |
B2 11 | B2 12 | B2 13 | B2 14 | B2 15 |
B2 16 | B2 17 | B2 18 | B2 19 | B2 20 |
B2 21 | B2 22 | B2 23 | B2 24 | B2 25 |
B 31 | B 32 | B 33 | B 34 | B 35 |
K 101 | K 102 | M 151 | M 152 | M 153 |
M 154 | M 155 | M 156 | X 201 | |
X 110 | X 111 | X 200 |
Betriebseröffnung: | opening: | inaugurazione: | 05.06.1912 |
Spurweite: | gauge: | scartamento: | 1000 mm |
Baulänge: | lenght: | lunghezza: | 12'200 m |
Grösste Neigung: | maximum gradient: | pendenza massima: | 30 o/oo |
Kleinster Kurvenradius: | minimum radius: | raggio curve minimo: | 100 m |
Betriebsart: | power supply: | alimentazione: | = 1000/1200 Volt |
Literatur:
40° anniversario della ferrovia Lugano-Ponte Tresa |
Internetseiten: